Pain medication prices (2026)
Over-the-counter NSAIDs (ibuprofen, naproxen) and acetaminophen handle most mild-to-moderate pain. Prescription NSAIDs (meloxicam, diclofenac, celecoxib) and muscle relaxants are common at retail. Opioids are controlled and require special handling.
Medically reviewed by Sara Marin, PharmD · Last verified 2026-05-18
All Pain medications ranked by cash price
| Brand | Generic | Strength | Generic cash | Brand cash |
|---|---|---|---|---|
| Bayer Aspirin | Aspirin | 325 mg | $3.20 | $9.99 |
| Advil | Ibuprofen | 200 mg | $3.99 | $12.99 |
| Tylenol | Acetaminophen | 500 mg | $4.27 | $14.99 |
| Aleve | Naproxen Sodium | 220 mg | $4.50 | $13.49 |
| Mobic | Meloxicam | 15 mg | $5.40 | $112.00 |
| Flexeril | Cyclobenzaprine | 10 mg | $5.40 | $78.00 |
| Naprosyn | Naproxen | 500 mg | $7.40 | $78.00 |
| Ultram | Tramadol | 50 mg | $8.20 | $112.00 |
| Zanaflex | Tizanidine | 4 mg | $8.40 | $112.00 |
| Voltaren | Diclofenac | 75 mg | $9.20 | $98.00 |
| Celebrex | Celecoxib | 200 mg | $12.40 | $312.00 |
| Norco | Hydrocodone/Acetaminophen | 5/325 mg | $18.40 | $182.00 |
| OxyContin | Oxycodone | 10 mg | $68.00 | $478.00 |
FAQ
What is the cheapest medication for Pain?
Generic Aspirin (Bayer Aspirin) averages $3.20 cash. Cost Plus and Costco usually have the lowest verified prices.
Can I fill Pain medications without insurance?
Yes. Every drug on this page can be filled cash-pay at any US pharmacy. Generic versions are usually under $15/month at Cost Plus, Costco, or with a GoodRx coupon.
Are generic Pain drugs as good as brand?
Yes — the FDA requires generics to contain the same active ingredient at the same strength as the brand and to be therapeutically equivalent.
