Bacterial Infections medication prices (2026)
Most common antibiotics (amoxicillin, azithromycin, doxycycline, cephalexin) are generic and cost under $15 for a typical course. Cost Plus often runs $4–10.
Medically reviewed by Sara Marin, PharmD · Last verified 2026-05-18
All Antibiotics medications ranked by cash price
| Brand | Generic | Strength | Generic cash | Brand cash |
|---|---|---|---|---|
| Amoxil | Amoxicillin | 500 mg | $6.40 | $38.00 |
| Vibramycin | Doxycycline | 100 mg | $7.20 | $78.00 |
| Flagyl | Metronidazole | 500 mg | $7.40 | $58.00 |
| Bactrim DS | Sulfamethoxazole/Trimethoprim | 800/160 mg | $8.20 | $62.00 |
| Keflex | Cephalexin | 500 mg | $8.40 | $62.00 |
| Cipro | Ciprofloxacin | 500 mg | $9.20 | $82.00 |
| Zithromax Z-Pak | Azithromycin | 250 mg | $9.40 | $92.00 |
| Macrobid | Nitrofurantoin | 100 mg | $12.40 | $98.00 |
| Augmentin | Amoxicillin/Clavulanate | 875/125 mg | $18.00 | $112.00 |
FAQ
What is the cheapest medication for Antibiotics?
Generic Amoxicillin (Amoxil) averages $6.40 cash. Cost Plus and Costco usually have the lowest verified prices.
Can I fill Antibiotics medications without insurance?
Yes. Every drug on this page can be filled cash-pay at any US pharmacy. Generic versions are usually under $15/month at Cost Plus, Costco, or with a GoodRx coupon.
Are generic Antibiotics drugs as good as brand?
Yes — the FDA requires generics to contain the same active ingredient at the same strength as the brand and to be therapeutically equivalent.
